It's not just an address-it's a lifestyle. Trade the traffic and busy pace for life at the beach, where the bay is right across the street and the beauty of Ocean Shores surrounds you. This lightly treed 8,030± sq ft homesite offers an incredible location with the bay just across the street, while Duck Lake & 23 miles of freshwater waterways are nearby. Spend your days boating, kayaking, exploring local parks and trails, golfing, or heading to the Pacific Ocean for a walk on the beach. When you're ready for town, shopping, dining and the heart of Ocean Shores are just a short drive away. Set on a paved street among established homes, with water, sewer and electricity available in the street, this property offers the opportunity to create a full-time home or coastal getaway in a location that lets you enjoy what Ocean Shores living is really about. The bay. The lake. The waterways. The Pacific Ocean. Welcome to beach living.
| MLS # | 2553933 |
|---|---|
| Listing Type | For Sale |
| Building Name | 23 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | North Beach Realty OS LLC | Mary Gordon |
| Zoning | R1 |
|---|---|
| Acreage | 0.18 |
| Property View | Yes |
| Property | 270 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Ocean Shores |
| Zip Code | 98569 |
| Area | 194 Ocean Shores |
| Community Name | Ocean Shores |
| School District | North Beach High |
| Elementary School | Ocean Shores Elem |
| High School | North Beach High |
| Listing VS Median (in Ocean Shores) | |
Price: $44,800 low | high Med: $375,000 On site: 70 low | high Med: 243 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Ocean Shores |
| Zip Code | 98569 |
| Area | 194 Ocean Shores |
| Community Name | Ocean Shores |
| School District | North Beach High |
| Elementary School | Ocean Shores Elem |
| High School | North Beach High |
| Listing VS Median (in Ocean Shores) | |
Price: $44,800 low | high Med: $375,000 On site: 70 low | high Med: 243 | |