The Mercer is a 2-story home that offers space, style, and flexibility. The spacious family room flows effortlessly into the chef-ready kitchen and private dining room, creating the perfect setting for gatherings, dinner parties, or quiet nights in. Just off the foyer, a versatile flex room offers endless possibilities. With 4 bedrooms, a game room, and beautiful finishes, this home has room for everything and everyone. LGI Homes also offers: builder-paid closing costs, $0 down options, interest rate buydowns, and MORE!
| MLS # | 2578256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Shelm Meadows |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | LGI Realty | Zachary Penrod |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,378 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| State | WA |
|---|---|
| County | Thurston |
| City | Yelm |
| Zip Code | 98597 |
| Area | 453 Yelm | Rainier |
| Community Name | Yelm |
| School District | Yelm High12 |
| Elementary School | Fort Stevens Elem |
| High School | Yelm High12 |
| Listing VS Median (in Yelm) | |
Price: $621,900 low | high Med: $537,950 sqft: 2,378 low | high Med: 2,033 $ / sqft: $262 low | high Med: $265 On site: 22 low | high Med: 2 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Yelm |
| Zip Code | 98597 |
| Area | 453 Yelm | Rainier |
| Community Name | Yelm |
| School District | Yelm High12 |
| Elementary School | Fort Stevens Elem |
| High School | Yelm High12 |
| Listing VS Median (in Yelm) | |
Price: $621,900 low | high Med: $537,950 sqft: 2,378 low | high Med: 2,033 $ / sqft: $262 low | high Med: $265 On site: 22 low | high Med: 2 | |
![]() | $555,9009734 Brown StreetYelm, WA 98597 |