Welcome home! Step inside to a welcoming living space featuring a cozy wood fireplace with new limewash-perfect for relaxing evenings or gathering with friends. Kitchen connects to the mudroom and laundry room with plenty of storage. The roof was replaced in 2019. Outside, enjoy the privacy of a fully fenced backyard with plenty of room for gardening, entertaining, pets, or simply enjoying the outdoors. Large lot provides valuable parking, storage, workshop space, or the opportunity to create a space that fits your lifestyle. Come see how this property could be the perfect place to call home!
| MLS # | 2580427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Eastside | Brad Ferguson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,458 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property | 4086 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98446 |
| Area | 67 Parkland |
| Community Name | Frederickson |
| Listing VS Median (in Frederickson) | |
Price: $420,000 low | high Med: $549,000 sqft: 1,458 low | high Med: 2,254 $ / sqft: $288 low | high Med: $244 On site: 14 low | high Med: 19 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98446 |
| Area | 67 Parkland |
| Community Name | Frederickson |
| Listing VS Median (in Frederickson) | |
Price: $420,000 low | high Med: $549,000 sqft: 1,458 low | high Med: 2,254 $ / sqft: $288 low | high Med: $244 On site: 14 low | high Med: 19 | |