Beautifully upgraded Bothell home in a quiet neighborhood. New roof, Hardie Plank siding and Hardie trim throughout installed in 2020. Manufactured hardwood throughout the house and ceramic tile laundry and bathrooms. Open layout with vaulted ceilings in living, dining and kitchen areas. Remodeled bathrooms. Spacious private master suite in lower level with cozy gas Stove, attached bath and walk-in closet. Large lot with plenty of parking space in driveway. Fully fenced and newer covered backyard Trex deck and outbuildings and plenty of garden space. All appliances stay. Excellent location for easy access to I-5 and I-405 and shopping, dinning, schools and parks.
| MLS # | 2524940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $126 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 28 |
| Listing Provided By | AgencyOne | Steve Guasch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,558 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Property View | Yes |
| Property | 6328 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | North Creek |
| School District | Lynnwood High |
| Elementary School | Oak Heights ElemOh |
| High School | Lynnwood High |
| Listing VS Median (in North Creek) | |
Price: $825,000 low | high Med: $1,184,975 sqft: 1,558 low | high Med: 2,637 $ / sqft: $530 low | high Med: $450 On site: 28 low | high Med: 7.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | North Creek |
| School District | Lynnwood High |
| Elementary School | Oak Heights ElemOh |
| High School | Lynnwood High |
| Listing VS Median (in North Creek) | |
Price: $825,000 low | high Med: $1,184,975 sqft: 1,558 low | high Med: 2,637 $ / sqft: $530 low | high Med: $450 On site: 28 low | high Med: 7.5 | |