Well built custom home on a private 1.27 acres. No short cuts taken during the build and well maintained through out the years. Beautiful real hardwood floors, fresh interior paint and new carpet just installed. Numerous quality Pella brand windows allow lots of natural light in. Full-length covered deck off the back with access from the kitchen, dining and primary bedroom. 5 piece bath complete with jetted soaking tub. 2 bedrooms on the lower floor and large great room. Lower level was recently used as a second separate living area with its own private entry and second utility room. Located in one of the best Pierce Co. locations. Home is part of the West Tapps Maintenance Company which gives you access to Lake Tapps private parks with beaches, sports courts and private boat launch. Mature fruit and nut trees along side grape vines. Lots of spacious parking and room to run. Roof, gas range and refrigerator are all brand new. Large 2 car garage with lots of storage and work areas.
| MLS # | 2500728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $510 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 175 |
| Listing Provided By | Skyline Properties, Inc. | Tim Gregoire |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,244 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.27 |
| Property | 990 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Lake Tapps |
| Zip Code | 98391 |
| Area | 109 Lake Tapps | Bonney Lake |
| Community Name | Lake Tapps |
| Listing VS Median (in Lake Tapps) | |
Price: $775,000 low | high Med: $849,000 sqft: 2,244 low | high Med: 3,854 $ / sqft: $345 low | high Med: $220 On site: 175 low | high Med: 338 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Lake Tapps |
| Zip Code | 98391 |
| Area | 109 Lake Tapps | Bonney Lake |
| Community Name | Lake Tapps |
| Listing VS Median (in Lake Tapps) | |
Price: $775,000 low | high Med: $849,000 sqft: 2,244 low | high Med: 3,854 $ / sqft: $345 low | high Med: $220 On site: 175 low | high Med: 338 | |