New ListingLevel shy acre in rural settings has a lot of space. Close to lakes, rivers, hiking, hunting and fishing. An hour to get to the coast. Newer detached 24 x 36 barn/shop. This home has been fully remodeled. It comes with a detached two-car garage, plenty of outdoor space for gardening, and an excellent school district. Located in a quiet community. This one-story house comes with brand new appliances, vinyl plank floors and wall-to-wall carpet.
| MLS # | 2601583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 7 |
| Listing Provided By | MLS4owners.com | Chris C. Nye |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,533 |
| Story(s) | 1 |
| Acreage | 0.91 |
| Property | 2115 |
|---|
| State | WA |
|---|---|
| County | Lewis |
| City | Chehalis |
| Zip Code | 98532 |
| Area | 432 Napavine |
| Community Name | Napavine |
| Listing VS Median (in Napavine) | |
Price: $419,950 low | high Med: $447,475 sqft: 1,533 low | high Med: 1,716 $ / sqft: $274 low | high Med: $262 On site: 7 low | high Med: 21.5 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Chehalis |
| Zip Code | 98532 |
| Area | 432 Napavine |
| Community Name | Napavine |
| Listing VS Median (in Napavine) | |
Price: $419,950 low | high Med: $447,475 sqft: 1,533 low | high Med: 1,716 $ / sqft: $274 low | high Med: $262 On site: 7 low | high Med: 21.5 | |