New ListingFirst time offered, 5.9 Irrigable Acres featuring a 4500 sqft steel beam trucking/farm equipment shop. Two large overhead doors, 3/4 bathroom with washer/dryer hookups, office, overhead storage, wood stove and more. Large 1742 sf 3 bedroom, 2 bath manufactured home with a wood fireplace, landscaped yard and recently replaced roof. There is an attached enclosed porch off the dining room, greenhouse and 2 car detached garage with carport. Shared community well and irrigation rights. Vehicles and tires will be removed by seller before closing. This estate sale is priced to sell quickly. Located south of Moses Lake with a beautiful country location. Lot is level and has lot of potential for pastures and animals. Hard to find opportunity for a of shop of this magnitude in residential properties.
| MLS # | 2604228 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | Favero SP |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 2 |
| Listing Provided By | CENTURY 21 Alsted Real Estate | Sherri Kasparek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,742 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.90 |
| Property View | Yes |
| Property | 2286 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 293 South Grant County |
| Community Name | Moses Lake |
| Listing VS Median (in Moses Lake) | |
Price: $480,000 low | high Med: $350,925 sqft: 1,742 low | high Med: 1,406 $ / sqft: $276 low | high Med: $250 On site: 2 low | high Med: 74 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 293 South Grant County |
| Community Name | Moses Lake |
| Listing VS Median (in Moses Lake) | |
Price: $480,000 low | high Med: $350,925 sqft: 1,742 low | high Med: 1,406 $ / sqft: $276 low | high Med: $250 On site: 2 low | high Med: 74 | |
![]() | $444,99917747 Road 3Moses Lake, WA 98837 |