Freshly updated home in North Creek! Walk into an open floor plan with new paint and flooring throughout. The kitchen includes stainless steel appliances and granite countertops. Spacious dining room off of the kitchen with access to backyard and patio. Cozy up to the gas fireplace in the living room. In home speaker system. Upstairs includes 3 bedrooms and 2 full bathrooms with an open office nook. The primary bedroom features vaulted ceilings and a 5 piece en-suite. Jack and Jill setup for the 2 additional bedrooms. Upstairs laundry as well! Fully fenced yard with privacy. 2-car attached garage that has been completed painted. Great location with top rated schools and easy access to main commuter routes. Come see it today!
| MLS # | 2565514 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Springmere |
| HOA Dues | $139 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 48 |
| Listing Provided By | Windermere Real Estate/M2, LLC | Nate Saban |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,711 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | Yes |
| Property | 7437 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Mays Pond |
| School District | Henry M. Jackson Hig |
| Elementary School | Cedar Wood Elem |
| High School | Henry M. Jackson Hig |
| Listing VS Median (in Mays Pond) | |
Price: $775,000 low | high Med: $749,950 sqft: 1,711 low | high Med: 1,924 $ / sqft: $453 low | high Med: $390 On site: 48 low | high Med: 7 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Mays Pond |
| School District | Henry M. Jackson Hig |
| Elementary School | Cedar Wood Elem |
| High School | Henry M. Jackson Hig |
| Listing VS Median (in Mays Pond) | |
Price: $775,000 low | high Med: $749,950 sqft: 1,711 low | high Med: 1,924 $ / sqft: $453 low | high Med: $390 On site: 48 low | high Med: 7 | |