New ListingCome home to this wonderfully bright, clean home with a spacious yard. Home sits in a quiet neighborhood not far from downtown Monroe. You will enjoy the easy commute to all your shopping needs and easy access to Hwy 522 and 2. The home has been well maintained and is ready to house its next household. Home has new carpet and a new roof in 2023! Kitchen is light, spacious open to the family room with wood burning fireplace. Primary suite has a walk in closet and wonderful deck to enjoy the backyard. There is a private covered deck and patio off the dining room that leads to your backyard. This home is a must see! This is a non-HOA neighborhood!
| MLS # | 2581611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Lor Brooke Division 2 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 5 |
| Listing Provided By | All Source Realty, LLC | Sheri Winston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,852 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.46 |
| Property View | Yes |
| Property | 5544 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98290 |
| Area | 750 East Snohomish County |
| Community Name | Robinhood |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Robinhood) | |
Price: $715,000 low | high Med: $799,000 sqft: 1,852 low | high Med: 2,136 $ / sqft: $386 low | high Med: $374 On site: 5 low | high Med: 47 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98290 |
| Area | 750 East Snohomish County |
| Community Name | Robinhood |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Robinhood) | |
Price: $715,000 low | high Med: $799,000 sqft: 1,852 low | high Med: 2,136 $ / sqft: $386 low | high Med: $374 On site: 5 low | high Med: 47 | |