** EXCITING NEW PRICE!!!!! THE RIDGE at CLEARWATER off Yelm Hwy/Henderson Blvd near Pioneer Park....!!! Extremely desirable neighborhood close to schools, Lowe's QFC, Starbucks, Chevron, WalMart, Safeway, etc..... Private corner lot with a fully fenced rear yard! Vaulted Great Rm ceilings and open floor plan with a sunny patio and grassy yard in back! Amazing kitchen with serve-over counter and dining area! Primary Bedroom with large walk-in closet and private door to rear patio. Hardwood flooring. 3 BRs and 1,676sf with a fenced private back yard area---- 2 car garage with deep utility sink. Concrete patio, grassy yard, storage shed, nice landscaping. The Ridge is a quiet subdivision tucked away off Henderson Blvd--- Walk, bike, jog and enjoy this very desirable neighborhood....!!!
| MLS # | 2573130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Parkside Affiliates | Thomas Schrader |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,676 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | LDR |
| Acreage | 0.14 |
| Property View | Yes |
| Property | 5349 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98501 |
| Area | 449 East Olympia |
| Community Name | East Olympia |
| School District | Olympia High |
| Elementary School | Centennial Elem |
| High School | Olympia High |
| Listing VS Median (in East Olympia) | |
Price: $525,000 low | high Med: $562,200 sqft: 1,676 low | high Med: 2,878 $ / sqft: $313 low | high Med: $196 On site: 35 low | high Med: 98 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98501 |
| Area | 449 East Olympia |
| Community Name | East Olympia |
| School District | Olympia High |
| Elementary School | Centennial Elem |
| High School | Olympia High |
| Listing VS Median (in East Olympia) | |
Price: $525,000 low | high Med: $562,200 sqft: 1,676 low | high Med: 2,878 $ / sqft: $313 low | high Med: $196 On site: 35 low | high Med: 98 | |