2070 presale
| MLS # | 2494527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Rolling Brook |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 190 |
| Listing Provided By | KB Home Sales | Kevin Lu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,070 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property | 7000 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Spanaway |
| Zip Code | 98387 |
| Area | 99 Spanaway |
| Community Name | Spanaway |
| School District | Spanaway Lake High |
| Elementary School | Camas Prairie Elem |
| High School | Spanaway Lake High |
| Listing VS Median (in Spanaway) | |
Price: $530,020 low | high Med: $504,975 sqft: 2,070 low | high Med: 2,047 $ / sqft: $256 low | high Med: $247 On site: 190 low | high Med: 54 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Spanaway |
| Zip Code | 98387 |
| Area | 99 Spanaway |
| Community Name | Spanaway |
| School District | Spanaway Lake High |
| Elementary School | Camas Prairie Elem |
| High School | Spanaway Lake High |
| Listing VS Median (in Spanaway) | |
Price: $530,020 low | high Med: $504,975 sqft: 2,070 low | high Med: 2,047 $ / sqft: $256 low | high Med: $247 On site: 190 low | high Med: 54 | |