Welcome to Bucoda, WA - a charming small town with a rich history, including Washington State's first territorial prison. Nestled in a private county setting, Bucoda offers peaceful living with easy access to nearby state and national parks, perfect for outdoor enthusiasts. This beautifully 1901 home sits on a 0.34-acre corner lot, offering 956 square feet of comfortable living. The 2-bedroom, 1-bath home features a tub/shower combo and a bright, open-concept kitchen and living area with a large island and dedicated eating space. Appliances, including a new stove, new refrigerator, washer, and dryer, are included for convenience. Enjoy three inviting porches and a 4-car tandem detached garage, which could also be converted into a charming gazebo. A perfect blend of historic character and modern comfort, this home is ideal for those seeking a peaceful retreat in a town full of history and natural beauty!
| MLS # | 2488278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 202 |
| Listing Provided By | eXp Realty | Chelsie Lynn Barcinas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 956 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.34 |
| Property View | Yes |
| Property | 2687 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Bucoda |
| Zip Code | 98530 |
| Area | 454 Thurston South |
| Community Name | Bucoda |
| Listing VS Median (in Bucoda) | |
Price: $335,999 low | high Med: $649,500 sqft: 956 low | high Med: 2,140 $ / sqft: $351 low | high Med: $304 On site: 202 low | high Med: 145 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Bucoda |
| Zip Code | 98530 |
| Area | 454 Thurston South |
| Community Name | Bucoda |
| Listing VS Median (in Bucoda) | |
Price: $335,999 low | high Med: $649,500 sqft: 956 low | high Med: 2,140 $ / sqft: $351 low | high Med: $304 On site: 202 low | high Med: 145 | |