This adorable 3-bedroom, 1.5-bathroom property with new carpet is ready for you to move into! You will fall in love with everything this home has to offer, including a covered front patio, a fully fenced backyard with fruit trees and garden space, an oversized covered deck designed specifically for outdoor entertaining and a 2-car garage with an opener. This home is a must-see!
| MLS # | 2589510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $129 |
| Sub-Type | Resale |
| Status | Pending Inspection |
| Year | 2001 |
| Days On Site | 16 |
| Listing Provided By | John L. Scott Mill Creek | Lori Otis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property | 3125 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Granite Falls) | |
Price: $499,000 low | high Med: $587,000 sqft: 1,116 low | high Med: 1,822 $ / sqft: $447 low | high Med: $322 On site: 16 low | high Med: 47 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Granite Falls) | |
Price: $499,000 low | high Med: $587,000 sqft: 1,116 low | high Med: 1,822 $ / sqft: $447 low | high Med: $322 On site: 16 low | high Med: 47 | |