Enjoy the possibilities on this level 0.55-acre lot with a partial view of beautiful Emerald Lake. The property is partially cleared with water and power already on site, plus several hookups for RVs. A nice storage shed provides additional space for recreational gear and supplies. A great opportunity for a recreational getaway or future homesite in the Emerald Lake community.
| MLS # | 2584483 |
|---|---|
| Listing Type | For Sale |
| Building Name | Emerald Lake Div 1 |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Richard Beckman Rlty Group LLC | Ben Ramsfield |
| Zoning | Residential |
|---|---|
| Acreage | 0.55 |
| Property View | Yes |
| Property | 190 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Grapeview |
| Zip Code | 98546 |
| Area | 172 Mason Lake Region |
| Community Name | Emerald Lake |
| School District | Shelton High |
| Elementary School | Pioneer Primary Sch |
| High School | Shelton High |
| Listing VS Median (in Emerald Lake) | |
Price: $65,000 low | high Med: $449,000 On site: 8 low | high Med: 65 | |
| State | WA |
|---|---|
| County | Mason |
| City | Grapeview |
| Zip Code | 98546 |
| Area | 172 Mason Lake Region |
| Community Name | Emerald Lake |
| School District | Shelton High |
| Elementary School | Pioneer Primary Sch |
| High School | Shelton High |
| Listing VS Median (in Emerald Lake) | |
Price: $65,000 low | high Med: $449,000 On site: 8 low | high Med: 65 | |