Stunning Lake Tapps Luxury Waterfront Retreat! Welcome to a breathtaking waterfront estate offering 77 feet of prime Lake Tapps shoreline, a private dock, & a boat lift-all w no HOA! This 3-bedroom, 5-bathroom home showcases vaulted ceilings & gourmet kitchen, perfect for entertaining. Indulge in luxury living w tiered home theater featuring six recliners, a full bar, & a wine cellar. The spacious recreation room is ready for all your favorite table games, while the office/den and bonus room provide flexibility for work & play. Enjoy all-day sunshine w western exposure & unwind w breathtaking water views. This is more than a home-it's a lifestyle! Don't miss the opportunity to own a one-of-a-kind waterfront sanctuary.
| MLS # | 2465531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 259 |
| Listing Provided By | Coldwell Banker Bain | Ryan N. Karns |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,352 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.35 |
| Water Front | Yes |
| Property View | Yes |
| Property | 22977 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Lake Tapps |
| Zip Code | 98391 |
| Area | 109 Lake Tapps | Bonney Lake |
| Community Name | Lake Tapps |
| School District | Buyer To Verify |
| Elementary School | Dieringer Hs Elem |
| High School | Buyer To Verify |
| Listing VS Median (in Lake Tapps) | |
Price: $2,800,000 low | high Med: $836,975 sqft: 6,352 low | high Med: 3,193 $ / sqft: $441 low | high Med: $273 On site: 259 low | high Med: 178 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Lake Tapps |
| Zip Code | 98391 |
| Area | 109 Lake Tapps | Bonney Lake |
| Community Name | Lake Tapps |
| School District | Buyer To Verify |
| Elementary School | Dieringer Hs Elem |
| High School | Buyer To Verify |
| Listing VS Median (in Lake Tapps) | |
Price: $2,800,000 low | high Med: $836,975 sqft: 6,352 low | high Med: 3,193 $ / sqft: $441 low | high Med: $273 On site: 259 low | high Med: 178 | |