Lots of potential to own a hobby farm just outside of town. Bring your tools and your imagination to bring this home back to life. Septic is a newer system approved for 3 bedrooms. The shop has been partially converted to living space with a bedroom, kitchen, LR and an incomplete bathroom. An additional shed was turned into livable space with a bathroom, kitchen, and a loft bedroom. Shop ADU and shed ADU work was done partially by a licensed contractor but not permitted so the home will not finance with FHA or VA financing. Shop still has a 1 car garage. MFG Home has 3 bedrooms and 2 bathrooms. Home sits on 2 parcels for a total of 1.350 acres and has a duck enclosure, garden space, and a chicken coop.
| MLS # | 2467266 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 254 |
| Listing Provided By | Windermere Northwest Living | Melissa Erickson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,344 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.35 |
| Property | 1390 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kelso |
| Zip Code | 98626 |
| Area | 415 Ostrander |
| Community Name | Holcomb Acres |
| School District | Kelso High |
| Elementary School | Barnes Elem |
| High School | Kelso High |
| Listing VS Median (in Holcomb Acres) | |
Price: $441,000 low | high Med: $405,500 sqft: 1,344 low | high Med: 1,509 $ / sqft: $328 low | high Med: $275 On site: 254 low | high Med: 156 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kelso |
| Zip Code | 98626 |
| Area | 415 Ostrander |
| Community Name | Holcomb Acres |
| School District | Kelso High |
| Elementary School | Barnes Elem |
| High School | Kelso High |
| Listing VS Median (in Holcomb Acres) | |
Price: $441,000 low | high Med: $405,500 sqft: 1,344 low | high Med: 1,509 $ / sqft: $328 low | high Med: $275 On site: 254 low | high Med: 156 | |