Back on the market!!Exceptional beauty meets modern functionality! This split-entry home is finished top-to-bottom: 2 full kitchens w/ GE stainless steel appliances & quartz counters, 4 bathrooms, 2 utility rooms, LVP flooring throughout, tankless hot water, energy-efficient windows & doors, 4-zone A/C, 4-zone irrigation, 200-amp electrical panel & attached 2-car garage. Two complete living spaces make this ideal for multi-generational living or extra rental income - endless possibilities. Highly ranked Shoreline School District! Sitting on an 8,324 sq ft lot zoned NR2, which allows DADUs, adult family homes, tiny homes and RV parking included. So much potential in one property!
| MLS # | 2579946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 71 |
| Listing Provided By | HomeSmart One Realty | Cathy Shelly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,070 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Property | 9335 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Shoreline |
| Zip Code | 98133 |
| Area | 715 Richmond Beach | Shoreline |
| Community Name | Meridian Park |
| School District | Shorewood High |
| Elementary School | Meridian Park Elem |
| High School | Shorewood High |
| Listing VS Median (in Meridian Park) | |
Price: $1,099,000 low | high Med: $699,000 sqft: 2,070 low | high Med: 1,666 $ / sqft: $531 low | high Med: $426 On site: 71 low | high Med: 14.5 | |
| State | WA |
|---|---|
| County | King |
| City | Shoreline |
| Zip Code | 98133 |
| Area | 715 Richmond Beach | Shoreline |
| Community Name | Meridian Park |
| School District | Shorewood High |
| Elementary School | Meridian Park Elem |
| High School | Shorewood High |
| Listing VS Median (in Meridian Park) | |
Price: $1,099,000 low | high Med: $699,000 sqft: 2,070 low | high Med: 1,666 $ / sqft: $531 low | high Med: $426 On site: 71 low | high Med: 14.5 | |