This charming rambler sits on a peaceful cul-de-sac close to everything-schools, parks, great restaurants, and convenient shopping. Natural light pours into the living spaces, making the home feel bright and comfortable. The open kitchen gives you space to cook, gather, and enjoy. A generously sized rec room is perfect for movie nights, gaming, or hosting friends. Step outside to a massive fenced backyard with a storage shed and endless room for play or gardening. Extra parking along the side of the home means there's space for all your cars, gear, and weekend toys.
| MLS # | 2568131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Metro Realty, Inc. | Paul Herbord |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,626 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Property View | Yes |
| Property | 7432 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| School District | Henry M. Jackson Hig |
| Elementary School | Woodside Elem |
| High School | Henry M. Jackson Hig |
| Listing VS Median (in Bothell) | |
Price: $799,000 low | high Med: $870,000 sqft: 1,626 low | high Med: 2,167 $ / sqft: $491 low | high Med: $401 On site: 42 low | high Med: 71 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| School District | Henry M. Jackson Hig |
| Elementary School | Woodside Elem |
| High School | Henry M. Jackson Hig |
| Listing VS Median (in Bothell) | |
Price: $799,000 low | high Med: $870,000 sqft: 1,626 low | high Med: 2,167 $ / sqft: $491 low | high Med: $401 On site: 42 low | high Med: 71 | |