Investor opportunity in a prime location! Home needs renovations, but offers strong upside. Alley access adds flexibility and ADU potential (buyer to verify). Close to freeway access, shops, and everyday conveniences. Bring your contractor and vision.
| MLS # | 2561623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 57 |
| Listing Provided By | Skyline Properties, Inc. | Arron Carr |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 815 |
| Story(s) | 1 |
| Zoning | UR-2 |
| Acreage | 0.15 |
| Property | 3160 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98404 |
| Area | 56 Southeast Tacoma |
| Community Name | East Tacoma |
| Listing VS Median (in East Tacoma) | |
Price: $320,000 low | high Med: $524,900 sqft: 815 low | high Med: 2,024 $ / sqft: $393 low | high Med: $259 On site: 57 low | high Med: 40 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98404 |
| Area | 56 Southeast Tacoma |
| Community Name | East Tacoma |
| Listing VS Median (in East Tacoma) | |
Price: $320,000 low | high Med: $524,900 sqft: 815 low | high Med: 2,024 $ / sqft: $393 low | high Med: $259 On site: 57 low | high Med: 40 | |