Rare, turn-key slope-side opportunity at Sundance Condominiums! This one-of-a-kind corner unit was completely transformed and custom-remodeled by two long-time ski patrollers who engineered the space for ultimate mountain function. Reconfigured into a smart 2-bedroom, 1-bath layout, the home features a warm gas fireplace insert as its cozy centerpiece, two fully enclosed decks that expand the interior living footprint, and a dedicated private deck capturing front-row views of the ski hill. Relax inside by the fire and watch skiers carve down the slopes, or gear up and hit the snow-you are literally steps from the lodge and lifts with true ski-in/ski-out access. The bright corner orientation provides exceptional light and privacy, while the custom interior updates maximize every square foot for gear storage and slope-side comfort. Offered completely turn-key, you can move right in without missing a single powder day. Beyond winter sports, enjoy immediate summer access to hiking, mountain biking, alpine lakes, and the nearby Palouse to Cascades State Park Trail. This custom ski patroller retreat offers location, efficiency, and lifestyle that cannot be duplicated!
| MLS # | 2593411 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Sundance |
| HOA Dues | $509 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 10 |
| Listing Provided By | Windermere West Metro | Scott Burbidge |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 634 |
| Story(s) | 4 |
| Property View | Yes |
| Property | 2306 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Snoqualmie Pass |
| Zip Code | 98068 |
| Area | 948 Upper Kittitas County |
| Community Name | Snoqualmie Pass |
| School District | Easton Sch |
| Elementary School | Easton Sch |
| High School | Easton Sch |
| Listing VS Median (in Snoqualmie Pass) | |
Price: $515,000 low | high Med: $1,032,500 sqft: 634 low | high Med: 1,806 $ / sqft: $812 low | high Med: $612 On site: 10 low | high Med: 95 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Snoqualmie Pass |
| Zip Code | 98068 |
| Area | 948 Upper Kittitas County |
| Community Name | Snoqualmie Pass |
| School District | Easton Sch |
| Elementary School | Easton Sch |
| High School | Easton Sch |
| Listing VS Median (in Snoqualmie Pass) | |
Price: $515,000 low | high Med: $1,032,500 sqft: 634 low | high Med: 1,806 $ / sqft: $812 low | high Med: $612 On site: 10 low | high Med: 95 | |