This is the CUTEST home located in the lovely Twanoh Falls Beach Club community on Hood Canal. This 2 bedroom home has open concept living which is great for entertaining. Inside you will find hardwood floors & custom accents throughout. This home with 2 bedrooms also has an office that could be used as a bedroom. The septic system is a 3 bedroom system. The BONUS to owning this property is that you can enjoy all of the amenities of Twanoh Falls including an amazing beach park on the south shore of Hood Canal. This park includes, a deep water dock for easy boating access, a clubhouse with kitchen & big screen TV, sports courts, playground, Kayak storage and launch, firepits and more. You must tour the beach park when considering this home. The HOA annual fee includes your water. What a wonderful place to call home!
| MLS # | 2577062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 23 |
| Listing Provided By | Sterling Property Group | Karri Hohmann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Property | 2545 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 173 South Shore Hood Canal |
| Community Name | Twanoh |
| School District | North Mason Snr High |
| Elementary School | Belfair Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Twanoh) | |
Price: $415,000 low | high Med: $434,500 sqft: 1,248 low | high Med: 1,628 $ / sqft: $333 low | high Med: $267 On site: 23 low | high Med: 30 | |
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 173 South Shore Hood Canal |
| Community Name | Twanoh |
| School District | North Mason Snr High |
| Elementary School | Belfair Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Twanoh) | |
Price: $415,000 low | high Med: $434,500 sqft: 1,248 low | high Med: 1,628 $ / sqft: $333 low | high Med: $267 On site: 23 low | high Med: 30 | |