Centrally located duplex in Bellingham. Close to Barkley and Whatcom Falls Park. Each unit has 3 bedrooms and 2 bathrooms. Each unit also has a 2 car garage. Well maintained and being sold by the original owner. Don't miss out on this great investment opportunity. Unit 2316 just updated. No Lock Box.
| MLS # | 2525360 |
|---|---|
| Listing Type | For Sale |
| Building Name | Westerop Short Plat |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 132 |
| Listing Provided By | Birch Bay Realty Inc. | Ron Kulman |
| SQ Feet | 2,473 |
|---|---|
| Garage | 4 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Multi-Family |
| Acreage | 0.17 |
| Property | 6048 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 860 Bellingham |
| Community Name | Roosevelt |
| School District | Bellingham High |
| Elementary School | Roosevelt Elementary |
| High School | Bellingham High |
| Listing VS Median (in Roosevelt) | |
Price: $795,000 low | high Med: $714,000 sqft: 2,473 low | high Med: 1,382 $ / sqft: $321 low | high Med: $517 On site: 132 low | high Med: 44.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 860 Bellingham |
| Community Name | Roosevelt |
| School District | Bellingham High |
| Elementary School | Roosevelt Elementary |
| High School | Bellingham High |
| Listing VS Median (in Roosevelt) | |
Price: $795,000 low | high Med: $714,000 sqft: 2,473 low | high Med: 1,382 $ / sqft: $321 low | high Med: $517 On site: 132 low | high Med: 44.5 | |