Penthouse Condo with sweeping views in a secure elevator building. 3 Bedrooms with 2.75 bathrooms. Spacious living room with vaulted ceilings. Floor to ceiling large windows, Open concept, kitchen with Granite counters, SS Appliance and breakfast bar. Main floor with Primary bedroom/attached bathroom with stand-in- shower and a 2nd bedroom, Top floor great for an additional bedroom loft with bath. Lots of Amenities: Pool, gym, Tanning room, outdoor hot tub, common kitchen, lounge. and theater room. "Smart Home' that controls the front door lock, lights, window shades & ceiling fans. Secure garage parking and storage unit. Near the Tacoma mall and 1-5.
| MLS # | 2466100 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Apex |
| HOA Dues | $736 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 263 |
| Listing Provided By | John L. Scott Orting | Claudean Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,302 |
| Story(s) | 2 |
| Property View | Yes |
| Property | 3784 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 48 South Tacoma |
| Community Name | Tacoma Mall |
| Listing VS Median (in Tacoma Mall) | |
Price: $385,000 low | high Med: $390,000 sqft: 1,302 low | high Med: 1,266 $ / sqft: $296 low | high Med: $308 On site: 263 low | high Med: 78 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 48 South Tacoma |
| Community Name | Tacoma Mall |
| Listing VS Median (in Tacoma Mall) | |
Price: $385,000 low | high Med: $390,000 sqft: 1,302 low | high Med: 1,266 $ / sqft: $296 low | high Med: $308 On site: 263 low | high Med: 78 | |