First time on the market! This exceptional 21.23-acre property offers a rare opportunity to enjoy the privacy of country living while investing in the future. Lovingly cared for by the same family for decades, the property was once dedicated to raising quarter horses and features a spacious 32' x 42' barn with stalls and tack room, a 32' x 44' shop, and a comfortable and functional 1,680 sq. ft. single-story home ready for your personal updates. Two tax parcels are included, totaling 21.23 acres, with 18.23 acres of designated timberland and a current timber cruise estimating approximately $170,000 in timber value. Located within the Centralia Urban Growth Area (R-5A zoning), the second parcel may offer the potential for a future boundary line adjustment and additional development opportunities, subject to buyer verification with the City of Centralia and Lewis County. Whether you're searching for an estate, hobby farm, timber investment, or a property with future development potential, this unique offering combines immediate enjoyment with long-term opportunity. Property is shown by appointment only. Gated entrance-do not enter without a licensed real estate broker.
| MLS # | 2550720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 133 |
| Listing Provided By | Keller Williams South Sound | Paulette Eaton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 8 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R5A |
| Acreage | 21.23 |
| Property View | Yes |
| Property | 3353 |
|---|
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Davis Hill |
| School District | Centralia High |
| Elementary School | Fords Prairie Elem |
| High School | Centralia High |
| Listing VS Median (in Davis Hill) | |
Price: $989,000 low | high Med: $989,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $589 low | high Med: $589 On site: 133 low | high Med: 133 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Davis Hill |
| School District | Centralia High |
| Elementary School | Fords Prairie Elem |
| High School | Centralia High |
| Listing VS Median (in Davis Hill) | |
Price: $989,000 low | high Med: $989,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $589 low | high Med: $589 On site: 133 low | high Med: 133 | |