New ListingTucked at the end of a cul-de-sac and bordered by parkland on two sides, this special single-level home offers a rare combination of privacy, connection and convenience in Bellingham's Roosevelt neighborhood. Step onto the trail system right from the neighborhood and walk or bike to Barkley Village, the elementary school and the Railroad Trail. Inside, the 3-bedroom, 2-bath home offers over 1,300 square feet with hardwood floors, beautifully updated bathrooms and a refreshed kitchen featuring quartz countertops and an eat-up breakfast bar. Thoughtful improvements include a new furnace in 2020, a new roof in 2018, plus smart-home features including the doorbell, thermostat and smoke detectors. Need a little extra space? The detached 8x12 office shed is fully insulated with power, creating a comfortable spot to work, create or pursue a favorite hobby. An attached 2-car garage adds room for cars, bikes and all the gear that comes with enjoying the Pacific Northwest. Lovingly cared for by owners who adore the neighborhood so much they're only moving about half a mile away, this home has been the backdrop for a wonderful chapter-and is ready for its next one. This home has been pre-inspected for peace of mind!
| MLS # | 2583472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NEW HAVEN SUBDIV |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Rachael Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,367 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Property View | Yes |
| Property | 5176 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Roosevelt |
| School District | Squalicum High |
| Elementary School | Roosevelt Elementary |
| High School | Squalicum High |
| Listing VS Median (in Roosevelt) | |
Price: $635,000 low | high Med: $718,000 sqft: 1,367 low | high Med: 1,360 $ / sqft: $465 low | high Med: $528 On site: 4 low | high Med: 68 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Roosevelt |
| School District | Squalicum High |
| Elementary School | Roosevelt Elementary |
| High School | Squalicum High |
| Listing VS Median (in Roosevelt) | |
Price: $635,000 low | high Med: $718,000 sqft: 1,367 low | high Med: 1,360 $ / sqft: $465 low | high Med: $528 On site: 4 low | high Med: 68 | |