Huge price reduction as seller says: Welcome to your very own 'Green Acres'. Wonderful home on just over 2 acres. Situated adjacent to the beautiful Rose Park with trees, trails and more. This multi-level home has 3-Bedrooms, 2-full bathrooms, and a 3/4 bath in primary, large family room with wood fireplace, nice living room, eat-in kitchen/dining, mud/utility room, large, attached garage, more. Step out to your covered front porch, (swing included) near the soft waterfall feature. Looking around further you'll find a large shop, garden space, seasonal pond with river rocked outflow to your woods and a big, nostalgic old barn. Partially fenced equestrian area for your favorite critters awaits. Call your Realtor! Come visit this awesome property and make it your new home.
| MLS # | 2591649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 21 |
| Listing Provided By | Windermere Centralia | Kelvin Wallin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,784 |
| Garage | 6 |
| Story(s) | 2 |
| Zoning | County-RDD-5 |
| Acreage | 2.03 |
| Property View | Yes |
| Property | 3946 |
|---|
| State | WA |
|---|---|
| County | Lewis |
| City | Chehalis |
| Zip Code | 98532 |
| Area | 428 Adna | Pe Ell |
| Community Name | Adna |
| School District | Adna Mid/High |
| Elementary School | Adna Elem |
| High School | Adna Mid/High |
| Listing VS Median (in Adna) | |
Price: $600,000 low | high Med: $700,000 sqft: 1,784 low | high Med: 2,830 $ / sqft: $336 low | high Med: $269 On site: 21 low | high Med: 60 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Chehalis |
| Zip Code | 98532 |
| Area | 428 Adna | Pe Ell |
| Community Name | Adna |
| School District | Adna Mid/High |
| Elementary School | Adna Elem |
| High School | Adna Mid/High |
| Listing VS Median (in Adna) | |
Price: $600,000 low | high Med: $700,000 sqft: 1,784 low | high Med: 2,830 $ / sqft: $336 low | high Med: $269 On site: 21 low | high Med: 60 | |