New ListingCommercial development opportunity at the entrance to Veranda Beach Resort. Excellent exposure. City Water and Sewer available.
| MLS # | 2584737 |
|---|---|
| Listing Type | For Sale |
| Building Name | Veranda Beach Planned Development |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | KW NCW | Jim Hammond |
| Zoning | Planned Development |
|---|---|
| Acreage | 0.14 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Okanogan |
| City | Oroville |
| Zip Code | 98844 |
| Area | 620 Okanogan Valley |
| Community Name | Veranda Beach |
| School District | Oroville High |
| Elementary School | Oroville Elementary |
| High School | Oroville High |
| Listing VS Median (in Veranda Beach) | |
Price: $175,000 low | high Med: $472,000 On site: 6 low | high Med: 103 | |
| State | WA |
|---|---|
| County | Okanogan |
| City | Oroville |
| Zip Code | 98844 |
| Area | 620 Okanogan Valley |
| Community Name | Veranda Beach |
| School District | Oroville High |
| Elementary School | Oroville Elementary |
| High School | Oroville High |
| Listing VS Median (in Veranda Beach) | |
Price: $175,000 low | high Med: $472,000 On site: 6 low | high Med: 103 | |