Southwest-facing waterfront home with private dock on Brown Island, offering 3,527 sq ft of beautifully designed living with 3 bedrooms, 2 offices, and 5 baths. This remodeled NW Craftsman 1-story home with basement blends classic style with modern comfort, featuring an atrium entry, open floor plan, and spacious chef's kitchen. Most rooms including the main-level primary suite with deck access, capture stunning harbor and sunset views. The lower level offers a bedroom and bath with separate entry, ideal for guests or extended living. Outdoor living shines with expansive main-level decks, a sunny waterfront bulkhead patio with steps to the beach, and a private dock on 107 feet of accessible shoreline. A detached golf cart garage/shop, hot tub, and bocce court complete this exceptional setting. Brown Island amenities include community moorage, pool, clubhouse with fitness room, caretaker boat service, and easy access to Friday Harbor by boat. From your decks, enjoy ferries, boats, seaplanes, and the glow of town lights at night. With golf cart parking and boat launch, this island blends secluded island privacy with easy access to the vibrant town, marina, shopping, and dining of Friday Harbor. An extraordinary Brown Island residence offering spectacular sunsets, premier waterfront living, and an unmatched island lifestyle.
| MLS # | 2483494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Friday Island Estates |
| HOA Dues | $1,550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 226 |
| Listing Provided By | Coldwell Banker San Juan Is. | Merri Ann Simonson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,527 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | sfr |
| Acreage | 0.82 |
| Water Front | Yes |
| Property View | Yes |
| Property | 10875 |
|---|
| State | WA |
|---|---|
| County | San Juan |
| City | Friday Harbor |
| Zip Code | 98250 |
| Area | 900 San Juan Island |
| Community Name | Brown Island |
| School District | Friday Harbor High |
| Elementary School | Friday Harbor Elem |
| High School | Friday Harbor High |
| Listing VS Median (in Brown Island) | |
Price: $2,100,000 low | high Med: $2,100,000 sqft: 3,527 low | high Med: 3,527 $ / sqft: $595 low | high Med: $595 On site: 226 low | high Med: 226 | |
| State | WA |
|---|---|
| County | San Juan |
| City | Friday Harbor |
| Zip Code | 98250 |
| Area | 900 San Juan Island |
| Community Name | Brown Island |
| School District | Friday Harbor High |
| Elementary School | Friday Harbor Elem |
| High School | Friday Harbor High |
| Listing VS Median (in Brown Island) | |
Price: $2,100,000 low | high Med: $2,100,000 sqft: 3,527 low | high Med: 3,527 $ / sqft: $595 low | high Med: $595 On site: 226 low | high Med: 226 | |