This 1 + acre lot has the best views! Hood Canal and the Olympic Mountains. Zoned R-4 in the Urban Growth Area. The possibilities are endless! Bring your plans!!
| MLS # | 2521324 |
|---|---|
| Listing Type | For Sale |
| Building Name | Belfair |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Paramount Real Estate Group | Judy Scott |
| Zoning | R4 |
|---|---|
| Acreage | 1.11 |
| Property View | Yes |
| Property | 358 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Belfair |
| School District | North Mason Snr High |
| Elementary School | Belfair Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Belfair) | |
Price: $95,000 low | high Med: $514,950 On site: 49 low | high Med: 4.5 | |
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Belfair |
| School District | North Mason Snr High |
| Elementary School | Belfair Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Belfair) | |
Price: $95,000 low | high Med: $514,950 On site: 49 low | high Med: 4.5 | |