3 bedroom/1 bath on main floor. Open kitchen with eating space, spacious living room with large windows that light up the room, utility room, room upstairs for den/tv/playroom. Great location close to freeway. Private corner lot with large fenced backyard. Lots of room for cars and RV/boat. Out building with plenty of storage.
| MLS # | 2465497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1923 |
| Days On Site | 261 |
| Listing Provided By | eXp Realty | Debra Lowry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,224 |
| Acreage | 0.20 |
| Property | 3946 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 45 South Tacoma |
| Community Name | Tacoma |
| Listing VS Median (in Tacoma) | |
Price: $254,000 low | high Med: $499,000 sqft: 1,224 low | high Med: 2,035 $ / sqft: $208 low | high Med: $245 On site: 261 low | high Med: 1 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 45 South Tacoma |
| Community Name | Tacoma |
| Listing VS Median (in Tacoma) | |
Price: $254,000 low | high Med: $499,000 sqft: 1,224 low | high Med: 2,035 $ / sqft: $208 low | high Med: $245 On site: 261 low | high Med: 1 | |