A clean, modern coastal home that checks all the boxes. This 3-bed, 2-bath single-level layout offers bright, open living anchored by a stylish electric fireplace and a well-designed kitchen with great storage. The private ensuite features dual sinks and a spacious feel, while the level lot creates the perfect setting for relaxed beach-town evenings. New flooring through the main living area. With an attached two-car garage, low-maintenance utilities, including water and garbage, through Surfside HOA, and a location just minutes from beach approaches, this move-in-ready home delivers effortless coastal living.
| MLS # | 2548149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Surfside Estates DV-9 |
| HOA Dues | $774 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 86 |
| Listing Provided By | Lighthouse Realty | Sarah Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,263 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.18 |
| Property View | Yes |
| Property | 2366 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $380,000 low | high Med: $444,000 sqft: 1,263 low | high Med: 1,450 $ / sqft: $301 low | high Med: $308 On site: 86 low | high Med: 24.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $380,000 low | high Med: $444,000 sqft: 1,263 low | high Med: 1,450 $ / sqft: $301 low | high Med: $308 On site: 86 low | high Med: 24.5 | |