Who is the next lucky owner of this gorgeous home on coveted, premium green belt lot? The views from the main living area and primary suite provide a private sanctuary. The open concept of the Hickory plan makes daily life and entertaining a breeze, including a custom outdoor covered & heated gazebo just off the great room. Custom touches throughout this home. New amenities (Grocery Store etc...) coming soon just around the corner in this walkable community with parks and play areas. All appliances stay making this a truly move in ready home. Located across the street from a great playground. Family emergency out of state forces the sale of owners dream home.
| MLS # | 2535172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Ten Trails V-13 |
| HOA Dues | $547 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 114 |
| Listing Provided By | Better Properties Soundview | Barry Killian |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,350 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MPD |
| Acreage | 0.08 |
| Property View | Yes |
| Property | 6035 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Black Diamond |
| Zip Code | 98010 |
| Area | 320 Black Diamond | Maple Valley |
| Community Name | Black Diamond |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Black Diamond) | |
Price: $720,000 low | high Med: $649,950 sqft: 2,350 low | high Med: 2,320 $ / sqft: $306 low | high Med: $280 On site: 114 low | high Med: 15 | |
| State | WA |
|---|---|
| County | King |
| City | Black Diamond |
| Zip Code | 98010 |
| Area | 320 Black Diamond | Maple Valley |
| Community Name | Black Diamond |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Black Diamond) | |
Price: $720,000 low | high Med: $649,950 sqft: 2,350 low | high Med: 2,320 $ / sqft: $306 low | high Med: $280 On site: 114 low | high Med: 15 | |