Well maintained and in great condition, this 3-bedroom, 2.5-bath home offers 1,615 square feet with an open main level. The kitchen, dining area, and living room flow together, with a gas fireplace and newly installed luxury vinyl plank flooring throughout the main floor. All three bedrooms are upstairs, including the primary suite with a walk-in closet. The home also features air conditioning and a two-car garage. Just one block from Bagley Community Park, it's conveniently located for trips to downtown Vancouver, Portland, and the airport.
| MLS # | 2584321 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 9 |
| Listing Provided By | eXp Realty | John Sosa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,615 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Property | 4224 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1046 Minnehaha |
| Community Name | Vancouver |
| Listing VS Median (in Vancouver) | |
Price: $419,900 low | high Med: $475,000 sqft: 1,615 low | high Med: 1,232 $ / sqft: $260 low | high Med: $386 On site: 9 low | high Med: 11 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1046 Minnehaha |
| Community Name | Vancouver |
| Listing VS Median (in Vancouver) | |
Price: $419,900 low | high Med: $475,000 sqft: 1,615 low | high Med: 1,232 $ / sqft: $260 low | high Med: $386 On site: 9 low | high Med: 11 | |