Beach lovers, this one's for you! This RV-ready lot comes fully equipped with water, power (30 & 50 amp), and incredible canal frontage-your summer fun starts the moment you arrive. Located directly across from the breathtaking Pacific Ocean, it's the perfect coastal escape. A storage shed, brand-new paddle boat, mower, and garden tools are all included, making outdoor living effortless. Spend your evenings around the cozy fire pit, creating unforgettable beach-night memories. Launch your kayak, cast a line, or paddle the peaceful canal right from your backyard. Fully fenced, fully loaded, and fully ready for your next adventure-don't wait, this coastal gem won't last.
| MLS # | 2522495 |
|---|---|
| Listing Type | For Sale |
| Building Name | Surfside Estates |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 133 |
| Listing Provided By | Lighthouse Realty | Dan Russell |
| Acreage | 0.16 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Property | 811 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $109,000 low | high Med: $444,000 On site: 133 low | high Med: 24.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $109,000 low | high Med: $444,000 On site: 133 low | high Med: 24.5 | |