Immaculate, move-in ready, 3 spacious bedrooms, 2 full washrooms, plus a dedicated home office that easily serves as a 4th bedroom. Main bedroom with an updated ensuite washroom, his & hers closets. Newly installed flooring, fresh interior & exterior paint, & a 1-year-old roof. 1 year old decks - Front deck and a back covered deck engineered with premium, low-maintenance flooring. Ready for immediate use with dedicated, high-utility hookups for an RV & a backup generator. Premier HOA Amenities: Golf course, Sparkling swimming pool, boat launch, pickleball courts, Community playground, Exclusive clubhouse.
| MLS # | 2561476 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 101 |
| Listing Provided By | HomeSmart One Realty | Lillian Chong-Mashburn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Zoning | RR3 |
| Acreage | 0.21 |
| Property View | Yes |
| Property | 2862 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Sandy Point |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sandy Point) | |
Price: $445,000 low | high Med: $849,000 sqft: 1,512 low | high Med: 1,930 $ / sqft: $294 low | high Med: $440 On site: 101 low | high Med: 101 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Sandy Point |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sandy Point) | |
Price: $445,000 low | high Med: $849,000 sqft: 1,512 low | high Med: 1,930 $ / sqft: $294 low | high Med: $440 On site: 101 low | high Med: 101 | |
![]() | $350,0004548 Orcas WayFerndale, WA 98248 |