One of the final chances to secure a homesite in the highly sought-after Sycamore neighborhood. This exceptional parcel offers a truly special setting, defined by its elevated position and breathtaking views that stretch across the surrounding landscape. Key groundwork has already been completed, including survey and topography, septic evaluation, allowing you to move confidently into design and permitting with a clear path forward. Surrounded by established homes and natural beauty, this property presents the perfect canvas to bring your vision to life, whether that's a custom luxury residence or a thoughtfully designed retreat. Opportunities like this are becoming increasingly scarce in Sycamore, making this offering as compelling as it is rare. Enjoy the balance of privacy and convenience, with close proximity to everyday amenities, top-rated schools, and easy access to nearby urban centers. Build your legacy in one of the area's most distinctive and desirable communities.
| MLS # | 2516832 |
|---|---|
| Listing Type | For Sale |
| Building Name | Sycamore Knoll ADD |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | Windermere Real Estate/East | Randy D. Ginn |
| Acreage | 0.27 |
|---|---|
| Property View | Yes |
| State | WA |
|---|---|
| County | King |
| City | Issaquah |
| Zip Code | 98027 |
| Area | 500 East Side | South of I 90 |
| Community Name | Issaquah |
| School District | Issaquah High |
| Elementary School | Clark Elem |
| High School | Issaquah High |
| Listing VS Median (in Issaquah) | |
Price: $398,000 low | high Med: $1,199,970 On site: 162 low | high Med: 84 | |
| State | WA |
|---|---|
| County | King |
| City | Issaquah |
| Zip Code | 98027 |
| Area | 500 East Side | South of I 90 |
| Community Name | Issaquah |
| School District | Issaquah High |
| Elementary School | Clark Elem |
| High School | Issaquah High |
| Listing VS Median (in Issaquah) | |
Price: $398,000 low | high Med: $1,199,970 On site: 162 low | high Med: 84 | |