SHORT SALE - Opportunity Awaits with strong income and value-add potential. Main home offers 4 beds, 2 baths, and 1,640 sq ft-ideal for updates and equity growth. Large 34,760 sq ft lot with possible subdivision potential (buyer to verify). Includes two ADUs: a finished 600 sq ft 1 bed/1 bath unit ready for rental or occupancy, plus a second approx. 770 sq ft unit with kitchen plumbing in place, ready for completion. Great setup for multi-generational living or house hacking. Convenient location near amenities, transit, and major routes. Multiple income streams possible. Sold as-is. Short sale subject to lender approval. Buyer to verify all information.
| MLS # | 2508382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Jovita Add |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 164 |
| Listing Provided By | Terrafin | Corey Lofton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,640 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.80 |
| Property | 4853 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Auburn |
| Zip Code | 98001 |
| Area | 100 Jovita | West Hill |
| Community Name | Jovita |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Jovita) | |
Price: $562,500 low | high Med: $596,250 sqft: 1,640 low | high Med: 1,910 $ / sqft: $343 low | high Med: $322 On site: 164 low | high Med: 53.5 | |
| State | WA |
|---|---|
| County | King |
| City | Auburn |
| Zip Code | 98001 |
| Area | 100 Jovita | West Hill |
| Community Name | Jovita |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Jovita) | |
Price: $562,500 low | high Med: $596,250 sqft: 1,640 low | high Med: 1,910 $ / sqft: $343 low | high Med: $322 On site: 164 low | high Med: 53.5 | |