Looking for investment property in the Royal City area? This is 1.4 acre city lot waiting for your plans, it has water, electric and sewer on the street. This property can be subdivided to build multiple properties. Come see the possibilities.
| MLS # | 2516190 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 134 |
| Listing Provided By | CENTURY 21 Center Point | Veronica Acevedo |
| Zoning | Business,Commercial,Multi-Family |
|---|---|
| Acreage | 1.40 |
| Water Front | Yes |
| Property View | Yes |
| Property | 1194 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Royal City |
| Zip Code | 99357 |
| Area | 293 South Grant County |
| Community Name | Royal City |
| School District | Royal High |
| Elementary School | Red Rock Elem |
| High School | Royal High |
| Listing VS Median (in Royal City) | |
Price: $180,000 low | high Med: $493,135 On site: 134 low | high Med: 169 | |
| State | WA |
|---|---|
| County | Grant |
| City | Royal City |
| Zip Code | 99357 |
| Area | 293 South Grant County |
| Community Name | Royal City |
| School District | Royal High |
| Elementary School | Red Rock Elem |
| High School | Royal High |
| Listing VS Median (in Royal City) | |
Price: $180,000 low | high Med: $493,135 On site: 134 low | high Med: 169 | |