Nicely updated home just out of town. Sitting on just shy of 1 acre with incredible views, this property is sure to impress. Exterior features include 20x30 shop, fully fenced lot, new exterior paint, newer roof, storage shed, and full underground sprinkler system. Inside you will find 3 beds 2 baths, with two living spaces as well as a large kitchen open to the dining area. Interior updates include kitchen cabinets, granite counters, newer appliances, new flooring throughout, updated bathrooms, and tankless water heater. This one has it all!! Road maint. 350 annually.
| MLS # | 2540806 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1990 |
| Days On Site | 103 |
| Listing Provided By | Kelly Right RE of Seattle LLC | Bobby James |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | R5/10 |
| Acreage | 0.99 |
| Property View | Yes |
| Property | 1819 |
|---|
| State | WA |
|---|---|
| County | Yakima |
| City | Selah |
| Zip Code | 98942 |
| Area | 475 Yakima County |
| Community Name | Selah |
| School District | Selah High |
| Elementary School | Selah Intermed |
| High School | Selah High |
| Listing VS Median (in Selah) | |
Price: $385,000 low | high Med: $549,500 sqft: 1,680 low | high Med: 1,536 $ / sqft: $229 low | high Med: $358 On site: 103 low | high Med: 97 | |
| State | WA |
|---|---|
| County | Yakima |
| City | Selah |
| Zip Code | 98942 |
| Area | 475 Yakima County |
| Community Name | Selah |
| School District | Selah High |
| Elementary School | Selah Intermed |
| High School | Selah High |
| Listing VS Median (in Selah) | |
Price: $385,000 low | high Med: $549,500 sqft: 1,680 low | high Med: 1,536 $ / sqft: $229 low | high Med: $358 On site: 103 low | high Med: 97 | |