New ListingThe Canyon model offers iconic and exclusive option exterior packages, like the Serenity Package, featuring deep porches, transom windows, and shed roof vaulted ceilings. There are extensive choices for your interior and exterior including a covered porch, a home office, and a garage. This Canyon model makes a bold statement! Atterberry Landing offers a rare opportunity to customize your dream home and select your ideal lot in a brand-new community. At Atterberry Landing you'll enjoy premium community perks including gated entry, dedicated open space, and the area's lowest space rent-plus your first 6 months of space rent is free! It's perfectly located with easy access to Sunny Farms, the Olympic Discovery Trail, and Sequim amenities.
| MLS # | 2599166 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Ideal Real Estate | Monica K. Petersen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,388 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 2000 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $347,000 low | high Med: $464,000 sqft: 1,388 low | high Med: 1,584 $ / sqft: $250 low | high Med: $293 On site: 3 low | high Med: 84 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $347,000 low | high Med: $464,000 sqft: 1,388 low | high Med: 1,584 $ / sqft: $250 low | high Med: $293 On site: 3 low | high Med: 84 | |