PRICE REDUCTION!! SELLER MOVING, OFFERING SELLER FINANCING BELOW CURRENT 30 YR CONVENTIONAL. Experience the best of Bellingham from this beautifully updated 2-bedroom, 1-bathroom condo, ideally located just minutes from vibrant downtown Bellingham, waterfront parks, restaurants, shopping, and entertainment. Enjoy breathtaking panoramic views of Bellingham Bay, the Puget Sound, the San Juan Islands, and spectacular sunsets from your private balcony and light-filled living spaces. Recent updates include luxury vinyl plank flooring, new carpet, fresh paint, new appliances, and a new washer/dryer combination unit, creating a move-in-ready home that blends comfort with style. The open-concept layout is perfect for everyday living and entertaining while showcasing the stunning water and mountain vistas. Elevator access to all floors including the commons area, workout room, sauna, and pool. Conveniently located between downtown Bellingham, Fairhaven, and Western Washington University with easy access to trails, parks, and recreation, this condominium offers the ideal Pacific Northwest lifestyle.
| MLS # | 2557487 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Skyline Condominiums |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 65 |
| Listing Provided By | Windermere RE Whatcom, Inc. | George Geer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 4 |
| Acreage | 0.21 |
| Property View | Yes |
| Property | 4875 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | South |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South) | |
Price: $510,000 low | high Med: $1,079,000 sqft: 1,000 low | high Med: 2,529 $ / sqft: $510 low | high Med: $427 On site: 65 low | high Med: 88 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | South |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South) | |
Price: $510,000 low | high Med: $1,079,000 sqft: 1,000 low | high Med: 2,529 $ / sqft: $510 low | high Med: $427 On site: 65 low | high Med: 88 | |