2 bedroom 1 bath home in 55+ park. Additional small interior storage room. 2 exterior sheds. Home needs work. Deck needs repair or replacement. Please stay off deck.
| MLS # | 2575477 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 29 |
| Listing Provided By | Portfolio Real Estate | Joanne Selmann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 924 |
| Story(s) | 1 |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Cascade Valley |
| Listing VS Median (in Cascade Valley) | |
Price: $18,500 low | high Med: $492,450 sqft: 924 low | high Med: 2,016 $ / sqft: $20 low | high Med: $244 On site: 29 low | high Med: 26.5 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Cascade Valley |
| Listing VS Median (in Cascade Valley) | |
Price: $18,500 low | high Med: $492,450 sqft: 924 low | high Med: 2,016 $ / sqft: $20 low | high Med: $244 On site: 29 low | high Med: 26.5 | |