Price Reduction! Great opportunity to own this 2bd/1bath move-in-ready condo in the heart of Rainier Beach. Centrally located with walking proximity to bus lines and light rail! You can get anywhere easily with or without a car. Quick access to Downtown Seattle and SeaTac Airport just minutes away from desirable Seward Park and Columbia City neighborhoods. Dog friendly, path for biking and jogging nearby at Chief Sealth Trail. Plus close to restaurants, grocery stores, Library, Banks and Community Center. includes a dedicated parking spot & extra storage room. The backyard common space of this condo is located directly behind this unit. With a strong homeowner's association and NO RENTAL CAP, this property creates a smart turn-key investment!
| MLS # | 2520367 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Henderson Condominiums |
| HOA Dues | $431 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 140 |
| Listing Provided By | Coldwell Banker Bain | Jaime Cerna |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Story(s) | 3 |
| Property View | Yes |
| Property | 3238 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98118 |
| Area | 380 Southeast Seattle |
| Community Name | Rainier Beach |
| School District | Rainier Beach High |
| Elementary School | South Shore PK-8 |
| High School | Rainier Beach High |
| Listing VS Median (in Rainier Beach) | |
Price: $308,000 low | high Med: $599,250 sqft: 850 low | high Med: 1,160 $ / sqft: $362 low | high Med: $520 On site: 140 low | high Med: 60.5 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98118 |
| Area | 380 Southeast Seattle |
| Community Name | Rainier Beach |
| School District | Rainier Beach High |
| Elementary School | South Shore PK-8 |
| High School | Rainier Beach High |
| Listing VS Median (in Rainier Beach) | |
Price: $308,000 low | high Med: $599,250 sqft: 850 low | high Med: 1,160 $ / sqft: $362 low | high Med: $520 On site: 140 low | high Med: 60.5 | |