Beautifully updated 3 bedroom 1.5 bath home. Nice neighborhood with sidewalks and park across the street. Close to schools, Base and town. This one story home has new interiors from Kitchen and appliances to flooring to paint and bathrooms, doors and trim... Many special touches have been done to make this house a home. The Family room can be an at home office or a 4th bedroom. Newly installed heat pump saves on energy costs and services the whole house. Both front and back yards are fully fenced. The back yard has many features to enjoy, very large covered deck, paver patio, shed, big grass area for play or garden. There is RV power in the side yard. Whether you are downsizing or just starting out, this home has what you need. Come enjoy Whidbey the right way.
| MLS # | 2573920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Western Realty | Kristi J. Jensen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,314 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.18 |
| Property | 3726 |
|---|
| State | WA |
|---|---|
| County | Island |
| City | Oak Harbor |
| Zip Code | 98277 |
| Area | 813 North Whidbey Island |
| Community Name | Shadow Glen |
| School District | Oak Harbor High |
| Elementary School | Buyer To Verify |
| High School | Oak Harbor High |
| Listing VS Median (in Shadow Glen) | |
Price: $474,900 low | high Med: $502,450 sqft: 1,314 low | high Med: 1,460 $ / sqft: $361 low | high Med: $346 On site: 28 low | high Med: 20.5 | |
| State | WA |
|---|---|
| County | Island |
| City | Oak Harbor |
| Zip Code | 98277 |
| Area | 813 North Whidbey Island |
| Community Name | Shadow Glen |
| School District | Oak Harbor High |
| Elementary School | Buyer To Verify |
| High School | Oak Harbor High |
| Listing VS Median (in Shadow Glen) | |
Price: $474,900 low | high Med: $502,450 sqft: 1,314 low | high Med: 1,460 $ / sqft: $361 low | high Med: $346 On site: 28 low | high Med: 20.5 | |