New ListingLooking for a starter home in town on a budget. This may be your opportunity to build some sweat equity in a location with plenty of amenities nearby. Easy I-5 access and JBLM. Call for additional info.
| MLS # | 2584789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Manitou Grove |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1919 |
| Days On Site | 5 |
| Listing Provided By | Red Moon Realty | Dan Wong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property | 3800 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 45 South Tacoma |
| Community Name | Manitou |
| Listing VS Median (in Manitou) | |
Price: $275,000 low | high Med: $429,000 sqft: 960 low | high Med: 1,152 $ / sqft: $286 low | high Med: $372 On site: 5 low | high Med: 103 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 45 South Tacoma |
| Community Name | Manitou |
| Listing VS Median (in Manitou) | |
Price: $275,000 low | high Med: $429,000 sqft: 960 low | high Med: 1,152 $ / sqft: $286 low | high Med: $372 On site: 5 low | high Med: 103 | |