This charming, 2-bedroom 1-bathroom, 798+/- sf +/- home encompasses the feeling of privacy while still being in a vibrant 55+ community. Seashore Villa offers beautiful views of the sound, a community waterfront, pool, clubhouse and so much more. Spacious kitchen with plenty of room to create an eating nook, and windows that look out towards a beautiful, wooded greenbelt. Primary bedroom has dual closets and a built-in desk and drawers and opens up to a shared full bathroom. Hallway laundry closet with washer and dryer included. The covered wraparound deck provides extra tranquil living space that can be a joy year-round. One stall carport and ample storage. Water, sewer and cable TV included in park rent.
| MLS # | 2550625 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 54 |
| Listing Provided By | Olympic Sotheby's Int'l Realty | Cherie Allison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 798 |
| Story(s) | 1 |
| Acreage | 0.00 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 445 Boston Harbor |
| Community Name | Boston Harbor |
| Listing VS Median (in Boston Harbor) | |
Price: $50,000 low | high Med: $799,900 sqft: 798 low | high Med: 2,503 $ / sqft: $63 low | high Med: $320 On site: 54 low | high Med: 140 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 445 Boston Harbor |
| Community Name | Boston Harbor |
| Listing VS Median (in Boston Harbor) | |
Price: $50,000 low | high Med: $799,900 sqft: 798 low | high Med: 2,503 $ / sqft: $63 low | high Med: $320 On site: 54 low | high Med: 140 | |