Rare development opportunity in the heart of Lacey! This unique offering features a 7,500+/- sq. ft. vacant lot that is build-ready and approved for a 2,500+/- sq. ft. duplex. Water, sewer, and power are already stubbed to the property, helping streamline the development process and reduce upfront costs. With utilities in place, this is an outstanding opportunity for investors, builders, or developers looking for their next project. Ideally located close to shopping, dining, everyday amenities, and I-5 for easy north/south commuting. Development-ready properties like this are increasingly hard to find.
| MLS # | 2531204 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 141 |
| Listing Provided By | Olympic Sotheby's Int'l Realty | John Stormans |
| Zoning | Multi-Family,Residential |
|---|---|
| Acreage | 0.17 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Thurston |
| City | Lacey |
| Zip Code | 98503 |
| Area | 450 Lacey |
| Community Name | Lacey |
| Listing VS Median (in Lacey) | |
Price: $150,000 low | high Med: $487,000 On site: 141 low | high Med: 84 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Lacey |
| Zip Code | 98503 |
| Area | 450 Lacey |
| Community Name | Lacey |
| Listing VS Median (in Lacey) | |
Price: $150,000 low | high Med: $487,000 On site: 141 low | high Med: 84 | |