Experience the best of Hood Canal waterfront living from this private retreat on 1.17± acres. Floor-to-ceiling windows and vaulted ceilings showcase sweeping views of Hood Canal, the Cascade Mountains, and Mt. Baker. Originally reimagined with multigenerational living in mind, this extensively remodeled home offers nearly 2,900 sq. ft. with 3 bedrooms, 2.5 baths, spacious gathering areas, and two wood-burning fireplace inserts. Step outside to the expansive view deck, and beautifully landscaped grounds at the end of a quiet dead-end road. One of the home's most significant recent improvements is a newly installed, state-of-the-art septic system-a $67,000 investment that offers long-term reliability and peace of mind. A rare opportunity to own a thoughtfully updated waterfront retreat in the heart of Quilcene.
| MLS # | 2559018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 67 |
| Listing Provided By | Munn Bro's Hood Canal Prop Inc | Madison Fisher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,898 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.10 |
| Water Front | Yes |
| Property View | Yes |
| Property | 4031 |
|---|
| State | WA |
|---|---|
| County | Jefferson |
| City | Quilcene |
| Zip Code | 98376 |
| Area | 491 Coyle |
| Community Name | Coyle |
| Listing VS Median (in Coyle) | |
Price: $699,000 low | high Med: $1,147,450 sqft: 2,898 low | high Med: 2,789 $ / sqft: $241 low | high Med: $423 On site: 67 low | high Med: 363.5 | |
| State | WA |
|---|---|
| County | Jefferson |
| City | Quilcene |
| Zip Code | 98376 |
| Area | 491 Coyle |
| Community Name | Coyle |
| Listing VS Median (in Coyle) | |
Price: $699,000 low | high Med: $1,147,450 sqft: 2,898 low | high Med: 2,789 $ / sqft: $241 low | high Med: $423 On site: 67 low | high Med: 363.5 | |