New ListingIf you've been waiting for an affordable home in Milton-Freewater, this one deserves a look! This one-level home has over 1,300 square feet, 3 bedrooms, 2 bathrooms, a wood-burning fireplace, brand-new HVAC, a garage, and the cutest covered front patio. There's also a private fenced yard, all tucked away on a dead-end street. A great fit for first-time buyers or empty nesters ready to downsize-all for $235,000! Call for your private showing today!
| MLS # | 2587089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 2 |
| Listing Provided By | Windermere RE Walla Walla | Emily Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,321 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property | 2439 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Milton-Freewater |
| Zip Code | 97862 |
| Area | 2000 Oregon |
| Community Name | Oregon |
| Listing VS Median (in Oregon) | |
Price: $235,000 low | high Med: $450,000 sqft: 1,321 low | high Med: 1,948 $ / sqft: $178 low | high Med: $231 On site: 2 low | high Med: 31 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Milton-Freewater |
| Zip Code | 97862 |
| Area | 2000 Oregon |
| Community Name | Oregon |
| Listing VS Median (in Oregon) | |
Price: $235,000 low | high Med: $450,000 sqft: 1,321 low | high Med: 1,948 $ / sqft: $178 low | high Med: $231 On site: 2 low | high Med: 31 | |