Discover the beauty of island living in this inviting 4-bedroom, 2-bath home, thoughtfully positioned on a spacious corner lot in a peaceful neighborhood just minutes from Friday Harbor. Set on a sunny hillside, the home features a bright, open layout, modern finishes, and abundant natural light. A lavender-lined walkway leads to the covered front porch and welcoming entry. The spacious primary suite offers a private en-suite bath and walk-in closet. A versatile additional room works beautifully as a home office, study, or fourth bedroom, while two more bedrooms share a full bath. Outside, the generous yard provides space for gardening, entertaining, or simply enjoying the sunshine. A detached two-car garage offers ample room for parking, storage, projects, or a workshop. Outdoor enthusiasts will appreciate easy access to Land Bank open space, nearby farmland, Linde Park, and walking trails. Shopping, schools, dining, the Port of Friday Harbor, airport, hospital, and other conveniences are also close by. Move-in ready and beautifully located, this home offers a wonderful blend of comfort, flexibility, convenience, and the natural beauty of San Juan Island. Come see what island living could look like here.
| MLS # | 2553895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Fox Hall |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending Inspection |
| Year | 2021 |
| Days On Site | 107 |
| Listing Provided By | Windermere RE San Juan Islands | Vail McClure |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,862 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | FHIA |
| Acreage | 0.40 |
| Property View | Yes |
| Property | 5045 |
|---|
| State | WA |
|---|---|
| County | San Juan |
| City | Friday Harbor |
| Zip Code | 98250 |
| Area | 900 San Juan Island |
| Community Name | Friday Harbor |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Friday Harbor) | |
Price: $749,000 low | high Med: $799,500 sqft: 1,862 low | high Med: 1,488 $ / sqft: $402 low | high Med: $538 On site: 107 low | high Med: 95 | |
| State | WA |
|---|---|
| County | San Juan |
| City | Friday Harbor |
| Zip Code | 98250 |
| Area | 900 San Juan Island |
| Community Name | Friday Harbor |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Friday Harbor) | |
Price: $749,000 low | high Med: $799,500 sqft: 1,862 low | high Med: 1,488 $ / sqft: $402 low | high Med: $538 On site: 107 low | high Med: 95 | |